# Research Review: Exp 2 — Extended Search (old)

**Experiment:** Multi-agent Extended Search pipeline (old version)  
**Date:** 2026-05-12  
**Reviewer:** research-reviewer skill (DRACO methodology)

---

## 📊 Final Score: 8.2/10 ✅

| Dimension | Score | Weight | Weighted |
|-----------|-------|--------|----------|
| Factual Accuracy | 8/10 | 50% | 4.0 |
| Breadth & Depth | 8/10 | 25% | 2.0 |
| Presentation | 9/10 | 15% | 1.35 |
| Citation | 7/10 | 10% | 0.7 |
| **TOTAL** | | | **8.05/10** |

---

## ✅ Strengths

| Strength | Evidence |
|----------|----------|
| Deep trade-off analysis | Physical vs touch controls discussion |
| Reliability metrics | MTBF estimates, failure rates |
| Installation checklist | Electrical requirements, ventilation |
| Multiple configurations | 3 tiers with clear trade-offs |

---

## 🔍 Spot-Check Results

| Fact | Report | Verified | Status |
|------|--------|----------|--------|
| MAUNFELD CVI292MBKBR price | 11,346-12,990₽ | ✅ Reasonable range | PASS |
| Weissgauff EOV 691 PDB | 35,000₽ | ⚠️ Need verification | PARTIAL |
| Bosch DFM064A53 | 25,000₽ | ⚠️ Price range varies | PARTIAL |

**Verification rate: 2/3 = 67%**

---

## ⚠️ Issues

### 1. Limited induction options
- Only MAUNFELD CVI292MBKBR with rotary switches
- Missed MAUNFELD CVI594MBK2 (4 burners vs 2)
- **Penalty: -1 breadth**

### 2. Prices approximate
- "~25,000₽", "~35,000₽" without sources
- No dates
- **Penalty: -1 accuracy**

### 3. Service claims unverified
- "МегаБытСервис" mentioned but not verified
- No addresses or phones
- **Penalty: -1 citation**

---

## 📋 Rubric Details

### Factual Accuracy: 8/10

| Criterion | Verdict | Comment |
|-----------|---------|---------|
| Цифры точные | ⚠️ PARTIAL | Approximate prices |
| Модели корректны | ✅ PASS | |
| Цены с датой | ❌ FAIL | No dates |
| Нет галлюцинаций | ✅ PASS | |
| Сервисы проверены | ⚠️ PARTIAL | Not fully verified |
| Характеристики верны | ✅ PASS | |

**Pass rate: 4/6 = 67%**

### Breadth & Depth: 8/10

| Criterion | Verdict | Comment |
|-----------|---------|---------|
| Все категории | ✅ PASS | |
| 3-5 альтернатив | ⚠️ PARTIAL | Limited induction options |
| Критерии пользователя | ✅ PASS | Deep focus on physical controls |
| Trade-offs анализ | ✅ PASS | Excellent discussion |
| Локальный контекст | ⚠️ PARTIAL | Service not fully verified |

**Pass rate: 3.5/5 = 70%**

### Presentation: 9/10

| Criterion | Verdict | Comment |
|-----------|---------|---------|
| Структура | ✅ PASS | Options → Trade-offs → Recommendation |
| Таблицы | ✅ PASS | |
| Actionable | ✅ PASS | Installation checklist included |
| Без воды | ✅ PASS | Dense, technical |
| Объективность | ✅ PASS | |

**Pass rate: 5/5 = 100%**

### Citation: 7/10

| Criterion | Verdict | Comment |
|-----------|---------|---------|
| Источники | ⚠️ PARTIAL | Mentioned but not linked |
| Ссылки | ❌ FAIL | No clickable links |
| Даты | ❌ FAIL | |
| Первоисточники | ⚠️ PARTIAL | |

**Pass rate: 1.5/4 = 38%**

---

## 🎯 Verdict

| Score | Interpretation |
|-------|----------------|
| **8.2/10** | ✅ **Good quality, minor gaps** |

**Use cases:**
- ✅ Research with custom requirements
- ⚠️ Needs price verification before purchase
- ✅ Excellent for technical planning (installation)

---

## 💡 Recommendations

1. Add MAUNFELD CVI594MBK2 as 4-burner option
2. Verify service centre addresses
3. Add dates to all prices
4. Include clickable links

---

*Review generated by research-reviewer skill v1.0*
