# Exp 3 Timeline

## Parameters
- **Model:** glm-5.1 (concurrency 3)
- **lightContext:** true
- **Attachments:** JSON state files
- **Start balance:** z.ai $12.47, Perplexity $29.30
- **End balance:** z.ai $10.50, Perplexity $29.20
- **Actual cost:** z.ai $1.97, Perplexity $0.10, **Total $2.07**

## Timeline

| Step | Start (UTC) | End (UTC) | Duration | Tokens | Notes |
|------|-------------|-----------|----------|--------|-------|
| 1. Planning | 13:46:00 | 13:46:29 | 29s | 3.1k (in 2k/out 1.1k/cache 7.3k) | 5 dimensions, 10 threads |
| 2. Search | 13:47:00 | 13:47:07 | 7s | N/A (Perplexity) | 10 queries, 100 results |
| 3. Relevance | 13:47:07 | 13:48:27 | 1m20s | 25.8k (in 22.9k/out 2.9k) | 18 URLs selected |
| 4. Reading | 13:48:27 | 13:52:00 | 3m33s | ~45k chars fetched | 12 URLs loaded, key data extracted |
| 5. Gap Analysis | 13:52:00 | 13:52:45 | 45s | 4.8k (in 2.9k/out 1.8k) | 5 gaps identified |
| 6. Iterative Search | 13:52:45 | 13:54:30 | 1m45s | 12 queries | Pricing + bundles + Ufa service |
| 7. Synthesis | 13:54:30 | 13:55:19 | 49s | 4.8k (in 3.0k/out 1.8k) | 3 combo recommendations |
| **Total** | 13:46:00 | 13:55:19 | **9m19s** | **~38.5k z.ai** | **7 steps completed** |

## Token Tracking

| Step | Input | Output | Cached | Cost (est) |
|------|-------|--------|--------|------------|
| 1. Planning | 2,000 | 1,100 | 7,300 | $0.008 |
| 2. Search | - | - | - | $0.03 (Perplexity) |
| 3. Relevance | 22,900 | 2,900 | - | $0.043 |
| 4. Reading | - | - | - | $0.04 (web_fetch) |
| 5. Gap Analysis | 2,900 | 1,800 | 8,200 | $0.009 |
| 6. Iterative Search | - | - | - | $0.07 (Perplexity) |
| 7. Synthesis | 3,000 | 1,800 | - | $0.012 |
| **Total (est)** | **30,800** | **7,600** | **15,500** | **~$0.21** |

**Actual from balances:** z.ai spent $1.97, Perplexity spent $0.10, **Total $2.07**

*Note: Discrepancy between estimated ($0.21) and actual ($2.07) suggests additional costs not tracked per-step.*
