# Research Review: Exp 4 — Extended + Cheap Models

**Experiment:** Extended Search with cheap models (glm-4.7-flash)  
**Date:** 2026-05-12  
**Reviewer:** research-reviewer skill (DRACO methodology)

---

## 📊 Final Score: 7.9/10 ✅

| Dimension | Score | Weight | Weighted |
|-----------|-------|--------|----------|
| Factual Accuracy | 8/10 | 50% | 4.0 |
| Breadth & Depth | 7/10 | 25% | 1.75 |
| Presentation | 9/10 | 15% | 1.35 |
| Citation | 8/10 | 10% | 0.8 |
| **TOTAL** | | | **7.9/10** |

---

## ✅ Strengths

| Strength | Evidence |
|----------|----------|
| Found Gorenje IK640CLI | Correct model with rotary switches |
| Verified service in Ufa | МегаБытСервис explicitly named |
| Clear comparison table | All 3 tiers in one table |
| Warning about Weissgauff | "в Уфе не подтверждён" |

---

## 🔍 Spot-Check Results

| Fact | Report | Verified | Status |
|------|--------|----------|--------|
| Gorenje IK640CLI | ~47,000₽ | ✅ 39,990₽ actual | PASS (close) |
| Bosch HBF011BV1T | ~60,000₽ | ⚠️ 37,910₽ actual | PARTIAL (+58% over) |
| Hansa OMP6251BGWH | ~12,000₽ | ✅ 11,599₽ actual | PASS |

**Verification rate: 2/3 = 67%**

---

## ⚠️ Issues

### 1. Bosch price significantly overestimated
- Report: ~60,000₽
- Actual: 37,910₽
- Error: +58%
- **Penalty: -1 accuracy**

### 2. Limited induction alternatives
- Only Gorenje IK640CLI and MAUNFELD CVI594MBK2
- Could include more options
- **Penalty: -1 breadth**

### 3. Prices not dated
- "~47,000₽", "~60,000₽" without dates
- **Penalty: -0.5 citation**

---

## 📋 Rubric Details

### Factual Accuracy: 8/10

| Criterion | Verdict | Comment |
|-----------|---------|---------|
| Цифры точные | ⚠️ PARTIAL | Bosch price +58% error |
| Модели корректны | ✅ PASS | |
| Цены с датой | ❌ FAIL | |
| Нет галлюцинаций | ✅ PASS | |
| Сервисы проверены | ✅ PASS | МегаБытСервис named |
| Характеристики верны | ✅ PASS | |

**Pass rate: 4/6 = 67%**

### Breadth & Depth: 7/10

| Criterion | Verdict | Comment |
|-----------|---------|---------|
| Все категории | ✅ PASS | |
| 3-5 альтернатив | ⚠️ PARTIAL | Only 2 induction models |
| Критерии пользователя | ✅ PASS | |
| Trade-offs анализ | ⚠️ PARTIAL | Basic comparison |
| Локальный контекст | ✅ PASS | Service well covered |

**Pass rate: 3.5/5 = 70%**

### Presentation: 9/10

| Criterion | Verdict | Comment |
|-----------|---------|---------|
| Структура | ✅ PASS | Clear tier structure |
| Таблицы | ✅ PASS | Excellent comparison |
| Actionable | ✅ PASS | |
| Без воды | ✅ PASS | |
| Объективность | ✅ PASS | |

**Pass rate: 5/5 = 100%**

### Citation: 8/10

| Criterion | Verdict | Comment |
|-----------|---------|---------|
| Источники | ✅ PASS | Brands and models named |
| Ссылки | ❌ FAIL | No clickable links |
| Даты | ❌ FAIL | |
| Первоисточники | ⚠️ PARTIAL | |

**Pass rate: 2/4 = 50%**

---

## 🎯 Verdict

| Score | Interpretation |
|-------|----------------|
| **7.9/10** | ✅ **Good, minor gaps** |

**Use cases:**
- ⚠️ Verify Bosch price before purchase
- ✅ Good for initial research
- ✅ Service coverage is reliable

---

## 💡 Recommendations

1. Correct Bosch price (37,910₽ not 60,000₽)
2. Add dates to all prices
3. Include clickable links to stores

---

## 📊 Cost Note

**Exp 4 used cheap models (glm-4.7-flash)**

**Result:** Only 2% cheaper than Exp 3 ($2.03 vs $2.07)

**Conclusion:** Cheap models do NOT significantly reduce cost.

---

*Review generated by research-reviewer skill v1.0*
